Heritage Financial Strategies - Event Calendar
2025 Calendar Events
January
Date | Title | Type | Status | Registration |
---|---|---|---|---|
1/1/2025 | New Year's Day | Federal Holiday | Closed | |
1/20/2025 | Martin Luther King Jr. Day | Federal Holiday | Closed | |
1/28/2025 | Cashflow Cookbook - Zero to One Million in 60 minutes! | Seminar | Open | Register |
February
Date | Title | Type | Status | Registration |
---|---|---|---|---|
2/17/2025 | Presidents' Day | Federal Holiday | Closed |
March
Date | Title | Type | Status | Registration |
---|---|---|---|---|
3/10/2025 | Higley School Break | School Break | Open | |
3/11/2025 | Chandler School Break | School Break | Open | |
3/12/2025 | Gilbert School Break | School Break | Open | |
3/13/2025 | Tempe School Break | School Break | Open | |
3/14/2025 | Scottsdale School Break | School Break | Open |
April
Date | Title | Type | Status | Registration |
---|---|---|---|---|
4/15/2025 | Tax Returns Day | Placeholder | Open |
May
Date | Title | Type | Status | Registration |
---|---|---|---|---|
5/5/2025 | Cambridge Community Conference | Conference | Open | |
5/6/2025 | Cambridge Community Conference | Conference | Open | |
5/7/2025 | Cambridge Community Conference | Conference | Open | |
5/8/2025 | Cambridge Community Conference | Conference | Open | |
5/26/2025 | Memorial Day | Federal Holiday | Closed |
June
Date | Title | Type | Status | Registration |
---|---|---|---|---|
6/19/2025 | Juneteenth | Federal Holiday | Closed |
July
Date | Title | Type | Status | Registration |
---|---|---|---|---|
7/4/2025 | Independence Day | Federal Holiday | Closed |
August
Date | Title | Type | Status | Registration |
---|---|---|---|---|
8/15/2025 | National Relaxation Day | Placeholder | Open |
September
Date | Title | Type | Status | Registration |
---|---|---|---|---|
9/1/2025 | Labor Day | Federal Holiday | Closed | |
9/14/2025 | XP Planning Conference | Conference | Open | |
9/15/2025 | XP Planning Conference | Conference | Open | |
9/16/2025 | XP Planning Conference | Conference | Open | |
9/17/2025 | XP Planning Conference | Conference | Open |
October
Date | Title | Type | Status | Registration |
---|---|---|---|---|
10/12/2025 | Higley School Break | School Break | Open | |
10/13/2025 | Chandler School Break | School Break | Open | |
10/13/2025 | Columbus Day | Federal Holiday | Closed | |
10/14/2025 | Gilbert School Break | School Break | Open | |
10/15/2025 | Tempe School Break | School Break | Open | |
10/16/2025 | Scottsdale School Break | School Break | Open |
November
Date | Title | Type | Status | Registration |
---|---|---|---|---|
11/11/2025 | Veterans Day | Federal Holiday | Closed | |
11/27/2025 | Thanksgiving | Federal Holiday | Closed | |
11/28/2025 | Day After Thanksgiving | Federal Holiday | Closed |
December
Date | Title | Type | Status | Registration |
---|---|---|---|---|
12/25/2025 | Christmas Day | Federal Holiday | Closed | |
12/31/2025 | National Champagne Day and Make Up Your Mind Day | Placeholder | 8:00 to 11:30 a.m. |